| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#930246 | Single Family Property | 4 | 4.00 | 3766 | |
| 0 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#900840 | Single Family Property | 3 | 3.00 | 2988 | |
| 1 | $183,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#928411 | Single Family Property | 4 | 3.00 | 3288 | |
